Final Results
| Name of Slam | Bout 1 | Bout 2 | Final Rank | Final Score | |||
| 1 | Oakland | 1 | 114.2 | 1 | 114.2 | 2 | 228.4 |
| 3 | Denver NU | 1 | 116.8 | 1 | 110.4 | 2 | 227.2 |
| 4 | San Diego | 1 | 112.6 | 1 | 110.3 | 2 | 222.9 |
| 5 | New York LA | 1 | 112.1 | 1 | 110.8 | 2 | 222.9 |
| 6 | Austin SF | 1 | 109.6 | 1 | 110.7 | 2 | 220.3 |
| 7 | Denver DMS | 1 | 113.9 | 1 | 106.3 | 2 | 220.2 |
| 8 | Atlanta JM | 1 | 107.3 | 1 | 111.1 | 2 | 218.4 |
| 9 | Charlotte SC | 1 | 108.5 | 1 | 109.2 | 2 | 217.7 |
| 10 | St. Paul | 1 | 101.2 | 1 | 112.7 | 2 | 213.9 |
| 11 | Los Angeles | 2 | 116 | 1 | 116.7 | 3 | 232.7 |
| 12 | San Francisco | 1 | 114.1 | 2 | 111.8 | 3 | 225.9 |
| 13 | New York NU | 2 | 112.9 | 1 | 111.3 | 3 | 224.2 |
| 14 | Berkeley | 2 | 111.2 | 1 | 111.4 | 3 | 222.6 |
| 15 | Lincoln | 1 | 111.4 | 2 | 108.9 | 3 | 220.3 |
| 16 | Austin AP | 1 | 111.2 | 2 | 107.9 | 3 | 219.1 |
| 17 | Baltimore | 2 | 109.1 | 1 | 109.7 | 3 | 218.8 |
| 18 | Chicago MG | 1 | 107.4 | 2 | 110.6 | 3 | 218 |
| 19 | Richmond SR | 2 | 111.3 | 1 | 105.1 | 3 | 216.4 |
| 20 | Boston CT | 1 | 108.9 | 2 | 107.4 | 3 | 216.3 |
Baltimore earned 17th overall, and I was glad to see them make it to finals and compete so well.
2 comments:
Thanks, Rohit! I appreciate it!
Post a Comment